Search for CPU comparison:
RANK | CPU | PERFORMANCE |
---|---|---|
1 | AMD EPYC 7763 | 87767 |
2 | AMD Ryzen Threadripper PRO 3995WX | 86249 |
3 | AMD EPYC 7J13 | 86022 |
4 | AMD EPYC 7713 | 85947 |
5 | AMD Ryzen Threadripper 3990X | 80937 |
6 | AMD EPYC 7B13 | 77460 |
7 | AMD EPYC 7643 | 76712 |
8 | AMD EPYC 7543P 32-Core | 72370 |
9 | AMD EPYC 7702 | 71677 |
10 | AMD EPYC 7662 | 71576 |
11 | AMD EPYC 7742 | 69786 |
12 | AMD EPYC 7543P | 67733 |
13 | AMD EPYC 7R32 | 64264 |
14 | AMD Ryzen Threadripper 3970X | 63994 |
15 | AMD Ryzen Threadripper PRO 3975WX | 63287 |
16 | Intel Xeon Platinum 8380 | 62317 |
17 | AMD EPYC 74F3 | 60496 |
18 | AMD EPYC 7702P | 58119 |
19 | AMD EPYC 7443P | 58026 |
20 | Intel Xeon Platinum 8358 | 57007 |
21 | AMD EPYC 7542 | 56809 |
22 | AMD EPYC 7513 | 56009 |
23 | AMD Ryzen Threadripper 3960X | 55035 |
24 | Intel Xeon Gold 6348 | 53112 |
25 | AMD EPYC 7502 | 49177 |
26 | Intel Xeon Gold 6342 | 48330 |
27 | AMD EPYC 7413 | 47603 |
28 | AMD EPYC 7502P | 47070 |
29 | AMD Ryzen 9 5950X | 46134 |
30 | AMD EPYC 73F3 | 45924 |
31 | AMD EPYC 7343 | 45882 |
32 | AMD EPYC 7402 | 45684 |
33 | Intel Xeon Gold 6336Y | 45517 |
34 | Intel Xeon Gold 6330 | 43056 |
35 | AMD EPYC 7452 | 42149 |
36 | AMD EPYC 7352 | 41711 |
37 | Intel Xeon W-3275M | 41355 |
38 | AMD EPYC 7402P | 41071 |
39 | AMD EPYC 7F52 | 40468 |
40 | AMD Ryzen Threadripper PRO 3955WX | 40362 |
41 | Intel Xeon W-3265M | 39765 |
42 | AMD Ryzen 9 5900X | 39634 |
43 | AMD Ryzen 9 3950X | 39177 |
44 | Intel Xeon Gold 6248R | 38604 |
45 | AMD EPYC 7313P | 38537 |
46 | ARM Neoverse-N1 80 Core 0 MHz | 37809 |
47 | Intel Xeon Platinum 8280 | 37575 |
48 | Intel Xeon Silver 4316 | 37264 |
49 | ARM Neoverse-N1 80 Core 3000 MHz | 37221 |
50 | Intel Xeon W-3175X | 36360 |
51 | Intel Xeon Gold 6242R | 35505 |
52 | AMD Ryzen 9 5900 | 35253 |
53 | Intel Xeon Platinum 8260M | 33970 |
54 | Intel Core i9-10980XE | 33752 |
55 | AMD Ryzen Threadripper PRO 3945WX | 33732 |
56 | Intel Xeon Platinum 8168 | 33503 |
57 | AMD EPYC 7313 | 33334 |
58 | Intel Xeon Gold 5220R | 33218 |
59 | AMD EPYC 7302 | 33015 |
60 | AMD Ryzen 9 3900XT | 32898 |
61 | AMD Ryzen 9 3900X | 32841 |
62 | AMD Ryzen Threadripper 2990WX | 32502 |
63 | AMD EPYC 7302P | 32480 |
64 | Intel Xeon Gold 6252 | 32410 |
65 | Intel Core i9-9980XE | 32182 |
66 | AMD EPYC 7401P | 31767 |
67 | Intel Xeon W-2295 | 31602 |
68 | AMD EPYC 7282 | 31510 |
69 | Intel Xeon Platinum 8259CL | 31500 |
70 | AMD Ryzen 9 PRO 3900 | 31484 |
71 | Intel Xeon Gold 6248 | 31285 |
72 | Intel Core i9-9960X | 31206 |
73 | AMD EPYC 7371 | 31094 |
74 | AMD Ryzen 9 3900 | 30884 |
75 | Intel Xeon Silver 4314 | 30806 |
76 | AMD Ryzen Threadripper 2950X | 30772 |
77 | Intel Xeon Gold 5317 | 30555 |
78 | Intel Xeon Gold 6230R | 30391 |
79 | Intel Xeon W-3245 | 30246 |
80 | Intel Core i9-9990XE | 30162 |
81 | Intel Xeon Gold 6246R | 30145 |
82 | Intel Xeon W-3265 | 30105 |
83 | Intel Xeon Platinum 8268 | 30103 |
84 | Intel Core i9-7980XE | 29458 |
85 | AMD Ryzen Threadripper 2970WX | 29394 |
86 | Intel Xeon Gold 6254 | 29356 |
87 | Intel Xeon W-2191B | 28975 |
88 | Intel Xeon Gold 6210U | 28915 |
89 | Intel Core i9-10940X | 28878 |
90 | AMD Ryzen 7 5800X | 28477 |
91 | Intel Core i9-9940X | 28377 |
92 | Intel Xeon Gold 6238 | 27617 |
93 | Intel Xeon Gold 6212U | 27470 |
94 | AMD EPYC 7571 | 27445 |
95 | Intel Xeon Platinum 8173M | 27377 |
96 | Intel Xeon W-2275 | 27348 |
97 | Intel Xeon W-2195 | 27325 |
98 | AMD Ryzen Threadripper 1950X | 27311 |
99 | Intel Xeon Gold 6208U | 26901 |
100 | Intel Xeon Platinum 8369HC | 26893 |
101 | Intel Core i9-7940X | 26679 |
102 | Intel Xeon Platinum 8175M | 26659 |
103 | Intel Core i9-7960X | 26629 |
104 | Intel Core i9-10920X | 26626 |
105 | Intel Xeon Platinum 8160 | 26485 |
106 | AMD Ryzen Threadripper 2990X | 26469 |
107 | AMD EPYC 7272 | 26446 |
108 | Intel Xeon Gold 6154 | 26298 |
109 | Intel Xeon Gold 6242 | 26288 |
110 | Intel Xeon W-2265 | 26066 |
111 | Intel Xeon Gold 6230 | 25992 |
112 | AMD Ryzen 7 5800 | 25958 |
113 | AMD EPYC 7551P | 25933 |
114 | Intel Xeon E-2388G | 25888 |
115 | Intel Xeon W-3323 | 25875 |
116 | Intel Xeon W-3235 | 25853 |
117 | Intel Xeon W-1390P | 25745 |
118 | Intel Xeon Gold 5220 | 25740 |
119 | Intel Xeon Gold 6226R | 25665 |
120 | Intel Xeon W-1370 | 25658 |
121 | Intel Core i9-11900KF | 25638 |
122 | Intel Core i9-11900K | 25588 |
123 | AMD Ryzen 7 PRO 5750G | 25562 |
124 | AMD Ryzen Threadripper 2920X | 25536 |
125 | Intel Xeon Platinum 8167M | 25396 |
126 | Intel Core i9-9920X | 25350 |
127 | Intel Xeon W-1370P | 25202 |
128 | Intel Xeon Gold 5218R | 25191 |
129 | Intel Core i7-11700K | 25155 |
130 | AMD EPYC 7501 | 24925 |
131 | Intel Xeon Gold 6138T | 24800 |
132 | Intel Xeon Gold 6143 | 24786 |
133 | AMD Ryzen 7 5700G | 24749 |
134 | Intel Core i9-11900KB | 24537 |
135 | 11th Gen Intel Core i9-11900KB | 24523 |
136 | Intel Xeon E5-2699 v4 | 24493 |
137 | Intel Core i7-11700KF | 24471 |
138 | Intel Xeon Gold 6246 | 24446 |
139 | Intel Xeon E5-2696 v3 | 24215 |
140 | Intel Xeon Gold 6148 | 24133 |
141 | Intel Xeon Gold 6138 | 24115 |
142 | Intel Xeon Silver 4310 | 24113 |
143 | Intel Xeon W-11955M | 24013 |
144 | Intel Core i9-10900K | 23969 |
145 | AMD Ryzen 7 3800XT | 23900 |
146 | Intel Core i9-11900F | 23815 |
147 | Intel Core i9-10900KF | 23793 |
148 | AMD EPYC 7351 | 23566 |
149 | Intel Core i9-11900 | 23542 |
150 | AMD Ryzen 9 5900HX | 23528 |
151 | Intel Core i9-11980HK | 23521 |
152 | Intel Xeon E5-2679 v4 | 23512 |
153 | Intel Xeon W-1290P | 23476 |
154 | Intel Core i9-7920X | 23466 |
155 | Intel Xeon Gold 6146 | 23432 |
156 | Intel Core i9-10850K | 23352 |
157 | AMD Ryzen 7 3800X | 23308 |
158 | Intel Xeon W-2170B | 23300 |
159 | Intel Xeon Platinum 8176 | 23179 |
160 | Intel Xeon W-2175 | 23140 |
161 | AMD Ryzen Threadripper 1920X | 23110 |
162 | AMD EPYC 7551 | 23002 |
163 | Intel Core i9-10900X | 22848 |
164 | Intel Xeon E5-2696 v4 | 22810 |
165 | Intel Core i9-11950H | 22808 |
166 | AMD Ryzen 7 3700X | 22775 |
167 | Intel Xeon Gold 6140 | 22733 |
168 | Intel Xeon W-2255 | 22732 |
169 | AMD Ryzen 7 5700GE | 22566 |
170 | AMD Ryzen 7 PRO 5750GE | 22553 |
171 | AMD Ryzen 7 PRO 3700 | 22546 |
172 | Intel Xeon E5-2698 v4 | 22546 |
173 | AMD Ryzen 9 5980HS | 22499 |
174 | AMD Ryzen 9 5900HS | 22493 |
175 | AMD EPYC 7F32 | 22303 |
176 | Intel Xeon Platinum 8124M | 22298 |
177 | Intel Xeon Gold 6152 | 22291 |
178 | Intel Xeon Gold 6136 | 22266 |
179 | Intel Core i9-11900H | 22231 |
180 | Intel Xeon Gold 6334 | 22160 |
181 | AMD Ryzen 5 5600X | 22153 |
182 | Intel Xeon Gold 5218 | 22117 |
183 | Intel Xeon W-1290E | 22066 |
184 | AMD Ryzen Threadripper 1920 | 22066 |
185 | Intel Xeon Gold 6130T | 21803 |
186 | Intel Core i9-9900X | 21770 |
187 | Intel Core i9-11900T | 21759 |
188 | Intel Core i7-11850H | 21735 |
189 | Intel Core i7-11800H | 21662 |
190 | AMD Ryzen 7 5800H | 21601 |
191 | Intel Core i7-11700F | 21477 |
192 | Intel Core i9-10910 | 21449 |
193 | Intel Core i9-7900X | 21405 |
194 | Intel Xeon E5-2697A v4 | 21402 |
195 | Intel Xeon W-1290 | 21335 |
196 | AMD EPYC 7281 | 21230 |
197 | Intel Xeon Gold 5315Y | 21225 |
198 | Intel Core i7-11700 | 21218 |
199 | Intel Xeon E5-2697 v4 | 21216 |
200 | Intel Xeon W-2155 | 21137 |
201 | Intel Xeon E5-2699 v3 | 21116 |
202 | AMD Ryzen 5 PRO 5650G | 21087 |
203 | AMD EPYC 7262 | 21036 |
204 | Intel Core i9-10900F | 21029 |
205 | Intel Xeon Silver 4310T | 20973 |
206 | AMD Ryzen 7 5800HS | 20895 |
207 | AMD Ryzen 7 PRO 4700G | 20848 |
208 | Intel Xeon E5-2697R v4 | 20843 |
209 | Intel Core i9-10900 | 20818 |
210 | Intel Xeon E5-2690 v4 | 20728 |
211 | Intel Xeon Gold 6130 | 20721 |
212 | AMD Ryzen 7 4700GE | 20648 |
213 | AMD Ryzen 7 PRO 4750G | 20596 |
214 | AMD EPYC 7451 | 20471 |
215 | Intel Xeon E5-2695 v4 | 20373 |
216 | Intel Xeon W-2150B | 20210 |
217 | AMD Ryzen 5 5600G | 20062 |
218 | Intel Core i5-11600KF | 20059 |
219 | AMD Ryzen 7 4700G | 20012 |
220 | Intel Core i5-11600K | 19987 |
221 | AMD EPYC 7252 | 19965 |
222 | Intel Core i9-9820X | 19853 |
223 | Intel Xeon Gold 6226 | 19810 |
224 | Intel Xeon E5-2698 v3 | 19782 |
225 | Intel Core i9-9900KS | 19605 |
226 | AMD EPYC 7351P | 19589 |
227 | AMD Ryzen 9 4900HS | 19575 |
228 | Intel Xeon Gold 6132 | 19552 |
229 | Intel Xeon E5-2682 v4 | 19551 |
230 | Intel Xeon W-2245 | 19527 |
231 | AMD Ryzen 7 PRO 4750GE | 19500 |
232 | Intel Core i7-10700K | 19445 |
233 | AMD Ryzen 7 5800U | 19405 |
234 | Intel Xeon Gold 6137 | 19365 |
235 | Intel Core i7-7900X | 19358 |
236 | Intel Xeon W-1270P | 19347 |
237 | AMD Ryzen 9 4900H | 19289 |
238 | Intel Xeon E5-2697 v3 | 19280 |
239 | AMD Ryzen 5 PRO 5650GE | 19247 |
240 | Intel Xeon W-1350 | 19238 |
241 | Intel Core i7-10700KF | 19235 |
242 | Intel Xeon Gold 6126 | 19223 |
243 | AMD Ryzen 7 4800H | 19152 |
244 | Intel Xeon W-11855M | 19121 |
245 | Intel Xeon E5-2676 v4 | 18978 |
246 | AMD Ryzen 7 4800HS | 18945 |
247 | AMD Ryzen 5 5600GE | 18879 |
248 | Intel Xeon Silver 4214R | 18857 |
249 | Intel Core i9-9900K | 18823 |
250 | AMD Ryzen 5 3600XT | 18823 |
251 | AMD Ryzen 7 PRO 5850U | 18789 |
252 | Intel Core i9-9900KF | 18786 |
253 | Intel Xeon Gold 6144 | 18656 |
254 | Intel Xeon Silver 4216 | 18561 |
255 | Intel Xeon W-1290T | 18409 |
256 | Intel Xeon D-2183IT | 18385 |
257 | Intel Core i5-11600 | 18322 |
258 | Intel Core i7-9800X | 18320 |
259 | AMD Ryzen 5 3600X | 18304 |
260 | Intel Xeon E5-2683 v4 | 18254 |
261 | Intel Xeon W-2145 | 18248 |
262 | AMD Ryzen 7 Extreme Edition | 18187 |
263 | 11th Gen Intel Core i5-11400F | 18187 |
264 | AMD 4700S | 18170 |
265 | Intel Xeon W-1270 | 18093 |
266 | Intel Xeon D-2187NT | 18070 |
267 | AMD Ryzen 5 PRO 3600 | 18037 |
268 | AMD Ryzen Embedded V2718 | 17972 |
269 | Intel Xeon E5-2680 v4 | 17925 |
270 | Intel Core i9-10900TE | 17888 |
271 | Intel Core i5-11500 | 17852 |
272 | AMD Ryzen 5 3600 | 17850 |
273 | Intel Xeon E5-2680R v4 | 17795 |
274 | Intel Xeon E5-2687W v4 | 17791 |
275 | Intel Core i5-11400F | 17760 |
276 | Intel Xeon E5-2686 v3 | 17678 |
277 | Intel Xeon E-2278G | 17609 |
278 | AMD Ryzen 7 2700X | 17596 |
279 | Intel Xeon Gold 5120T | 17540 |
280 | Intel Xeon E5-2673 v4 | 17533 |
281 | Intel Core i5-11500H | 17472 |
282 | AMD Ryzen 5 5600H | 17438 |
283 | Intel Core i7-7820X | 17335 |
284 | Intel Core i5-11400 | 17324 |
285 | Intel Xeon W-2140B | 17292 |
286 | AMD Ryzen 7 PRO 2700X | 17221 |
287 | AMD Ryzen 7 4800U | 17220 |
288 | Intel Xeon E-2278GE | 17210 |
289 | Intel Xeon E5-4669 v3 | 17209 |
290 | Intel Core i7-10700 | 17192 |
291 | Intel Xeon E-2288G | 17107 |
292 | Intel Core i7-6950X | 17037 |
293 | Intel Core i7-10700F | 17035 |
294 | Intel Core i9-9900 | 17003 |
295 | Intel Xeon Gold 5120 | 16990 |
296 | Intel Xeon W-3223 | 16979 |
297 | AMD Ryzen Threadripper 1900X | 16891 |
298 | Intel Xeon E5-2686 v4 | 16745 |
299 | Intel Xeon E5-2689 v4 | 16706 |
300 | AMD EPYC 7232P | 16658 |
301 | Intel Core i9-10980HK | 16572 |
302 | Intel Xeon Gold 6134 | 16513 |
303 | Intel Xeon E5-2690 v3 | 16494 |
304 | AMD Ryzen 5 PRO 4650G | 16471 |
305 | AMD Ryzen 5 PRO 4400G | 16456 |
306 | AMD Ryzen 7 5700U | 16410 |
307 | AMD Ryzen 5 4600GE | 16377 |
308 | AMD Ryzen 5 PRO 5650U | 16359 |
309 | Intel Core i7-10700TE | 16332 |
310 | AMD Ryzen 7 1800X | 16281 |
311 | AMD Ryzen Embedded V2748 | 16186 |
312 | Intel Xeon Silver 4214 | 16140 |
313 | Intel Xeon E5-2669 v3 | 16107 |
314 | Intel Xeon Gold 5215 | 16058 |
315 | Intel Xeon E5-2695 v3 | 16032 |
316 | Intel Xeon Gold 5118 | 16015 |
317 | Intel Xeon W-10885M | 15987 |
318 | AMD Ryzen 5 5600U | 15986 |
319 | Intel Core i9-10885H | 15910 |
320 | Intel Core i5-11400H | 15833 |
321 | AMD Ryzen 5 PRO 4650GE | 15831 |
322 | Intel Xeon Gold 5117 | 15816 |
323 | Intel Xeon E-2286M | 15809 |
324 | AMD Ryzen 7 PRO 1700X | 15799 |
325 | AMD Ryzen 7 2700 | 15696 |
326 | AMD Ryzen 5 4600G | 15673 |
327 | Intel Core i9-10900T | 15592 |
328 | Intel Core i7-10875H | 15577 |
329 | AMD Ryzen 7 PRO 4750U | 15557 |
330 | AMD Ryzen 7 1700X | 15547 |
331 | Intel Xeon Platinum 8272CL | 15541 |
332 | Intel Xeon E5-2680 v3 | 15520 |
333 | Intel Xeon E5-4667 v3 | 15397 |
334 | Intel Core i9-10880H | 15390 |
335 | Intel Core i7-10870H | 15381 |
336 | Intel Xeon Silver 4214Y | 15248 |
337 | Intel Xeon Silver 4116T | 15187 |
338 | Apple M1 8 Core 3200 MHz | 15154 |
339 | Intel Xeon D-2166NT | 15105 |
340 | Intel Xeon Silver 4210R | 15071 |
341 | AMD Ryzen 7 PRO 2700 | 15062 |
342 | Intel Xeon Gold 5217 | 15036 |
343 | AMD EPYC 7301 | 14991 |
344 | Intel Core i9-9980HK | 14968 |
345 | Intel Xeon Silver 4215R | 14941 |
346 | Intel Xeon E5-2699A v4 | 14917 |
347 | Intel Xeon E5-2678 v3 | 14905 |
348 | AMD EPYC 7251 | 14865 |
349 | Intel Xeon E5-2687W v3 | 14825 |
350 | Intel Xeon E5-1681 v3 | 14820 |
351 | AMD Ryzen 5 4600H | 14795 |
352 | AMD Ryzen 5 PRO 4400GE | 14795 |
353 | Intel Xeon Silver 4116 | 14785 |
354 | Intel Xeon E5-2683 v3 | 14734 |
355 | AMD Ryzen 7 1700 | 14699 |
356 | Intel Core i7-8086K | 14681 |
357 | AMD Ryzen 5 4600HS | 14666 |
358 | AMD Ryzen 7 2700E | 14657 |
359 | Intel Xeon W-1250P | 14632 |
360 | AMD Ryzen 7 PRO 1700 | 14613 |
361 | Intel Core i7-9700KF | 14606 |
362 | Intel Core i5-10600KF | 14572 |
363 | Intel Core i5-10600K | 14570 |
364 | Intel Core i7-9700K | 14560 |
365 | Intel Xeon Silver 4215 | 14439 |
366 | Intel Xeon E5-2658 v4 | 14434 |
367 | Intel Xeon W-2235 | 14426 |
368 | Intel Xeon E-2236 | 14420 |
369 | Intel Xeon E5-1680 v4 | 14417 |
370 | Intel Xeon E5-2676 v3 | 14407 |
371 | Intel Xeon Silver 4123 | 14405 |
372 | Intel Xeon E-2286G | 14357 |
373 | Intel Xeon E5-2660 v4 | 14342 |
374 | Intel Xeon Silver 4210 | 14304 |
375 | Intel Xeon Gold 6128 | 14273 |
376 | Intel Xeon E5-4660 v3 | 14256 |
377 | Intel Xeon E5-2673 v3 | 14193 |
378 | Intel Xeon E5-2696 v2 | 14186 |
379 | Intel Core i7-1195G7 | 14179 |
380 | Intel Xeon W-2135 | 14166 |
381 | Intel Core i5-11260H | 14133 |
382 | Intel Xeon E5-2667 v4 | 14101 |
383 | Intel Xeon E5-2697 v2 | 14101 |
384 | Intel Core i9-9880H | 14095 |
385 | AMD Ryzen 5 2600X | 14070 |
386 | AMD Ryzen 3 PRO 5350G | 14025 |
387 | Intel Xeon E-2186G | 14017 |
388 | Intel Xeon E5-2670 v3 | 14011 |
389 | Intel Core i5-10600 | 13991 |
390 | Intel Xeon E-2246G | 13987 |
391 | Intel Core i7-6900K | 13961 |
392 | AMD Ryzen 3 5300G | 13932 |
393 | Intel Xeon W-1250 | 13912 |
394 | Intel Core i7-8700K | 13898 |
395 | Intel Core i9-9900T | 13896 |
396 | AMD Ryzen 3 5300GE | 13843 |
397 | AMD EPYC 3251 | 13749 |
398 | AMD Ryzen 7 4700U | 13738 |
399 | Intel Xeon E-2176G | 13720 |
400 | AMD Ryzen 3 PRO 5350GE | 13707 |
401 | AMD Ryzen 5 4600U | 13683 |
402 | AMD Ryzen 5 PRO 2600 | 13575 |
403 | Intel Xeon W-1270TE | 13553 |
404 | Intel Xeon E-2136 | 13506 |
405 | Intel Core i7-9700F | 13495 |
406 | Intel Xeon E5-2658 v3 | 13487 |
407 | Intel Core i7-9700 | 13436 |
408 | Intel Xeon E-2146G | 13433 |
409 | Intel Xeon E5-2690 v2 | 13406 |
410 | Intel Xeon E5-2695 v2 | 13382 |
411 | AMD Ryzen 5 3500X | 13368 |
412 | Intel Core i5-11400T | 13367 |
413 | Intel Xeon E5-1660 v4 | 13367 |
414 | Intel Core i7-10700T | 13313 |
415 | Intel Xeon E-2276G | 13300 |
416 | AMD Ryzen 5 5500U | 13282 |
417 | AMD Ryzen 5 2600 | 13206 |
418 | Intel Core i5-10500 | 13197 |
419 | Intel Xeon Silver 4114 | 13169 |
420 | Intel Xeon E5-1680 v3 | 13161 |
421 | Intel Xeon D-2143IT | 13107 |
422 | Intel Core i7-8700 | 13078 |
423 | Intel Xeon E5-2660 v3 | 13029 |
424 | AMD Ryzen 5 1600X | 13018 |
425 | AMD Ryzen 5 PRO 4650U | 13004 |
426 | Intel Xeon W-10855M | 12998 |
427 | Intel Xeon E5-4627 v4 | 12969 |
428 | Intel Xeon E5-2685 v3 | 12944 |
429 | AMD Ryzen 5 3500 | 12895 |
430 | Intel Xeon E5-2618L v4 | 12885 |
431 | Intel Core i7-7800X | 12822 |
432 | AMD Ryzen 3 3300X | 12761 |
433 | Intel Core i7-8700B | 12642 |
434 | Intel Core i7-5960X | 12607 |
435 | Intel Xeon E5-2667 v3 | 12578 |
436 | Intel Xeon E5-2680 v2 | 12554 |
437 | Intel Core i7-10750H | 12506 |
438 | Intel Xeon E5-4657L v2 | 12495 |
439 | Intel Core i5-10400F | 12442 |
440 | Intel Core i7-11370H | 12409 |
441 | Intel Xeon E5-1680 v2 | 12408 |
442 | Intel Xeon E5-2649 v3 | 12399 |
443 | Intel Core i5-10400 | 12371 |
444 | AMD Ryzen 5 1600 | 12345 |
445 | Intel Core i7-11375H | 12329 |
446 | Intel Core i5-10505 | 12280 |
447 | Intel Core i7-11700T | 12278 |
448 | Intel Xeon W-2133 | 12270 |
449 | Intel Xeon E5-2687W v2 | 12240 |
450 | Intel Xeon E5-2650 v4 | 12225 |
451 | Intel Core i5-10500H | 12223 |
452 | Intel Xeon E5-2667 v2 | 12208 |
453 | Intel Xeon D-2141I | 12177 |
454 | Intel Core i7-10850H | 12173 |
455 | Intel Xeon E5-2692 v2 | 12119 |
456 | AMD Ryzen 3 5400U | 12110 |
457 | 11th Gen Intel Core i5-11500T | 12085 |
458 | Intel Core i5-11500T | 12085 |
459 | Intel Xeon E-2276M | 12057 |
460 | AMD Ryzen 5 PRO 4500U | 12049 |
461 | AMD Ryzen 3 PRO 5450U | 12047 |
462 | Intel Xeon E-2278GEL | 12024 |
463 | Intel Xeon E5-2675 v3 | 11960 |
464 | Intel Xeon E5-2673 v2 | 11919 |
465 | Intel Xeon E5-2650L v4 | 11918 |
466 | Intel Xeon E5-2650 v3 | 11892 |
467 | Intel Core i5-10600T | 11871 |
468 | Intel Xeon E5-2650L v3 | 11836 |
469 | AMD EPYC 7251 8-Core | 11811 |
470 | Intel Xeon E5-1660 v3 | 11797 |
471 | Intel Xeon E5-2663 v3 | 11777 |
472 | Intel Xeon E5-2640 v4 | 11732 |
473 | Intel Xeon D-2146NT | 11718 |
474 | AMD Ryzen 3 3100 | 11694 |
475 | Intel Xeon D-1577 | 11645 |
476 | Intel Core i7-1185G7E | 11645 |
477 | Intel Core i7-9750HF | 11591 |
478 | Intel Core i7-9850H | 11583 |
479 | Intel Xeon E5-2648L v4 | 11547 |
480 | Intel Core i7-9700E | 11544 |
481 | Intel Xeon E5-4669 v4 | 11523 |
482 | Intel Xeon E5-2670 v2 | 11516 |
483 | Intel Core i5-1145G7E | 11488 |
484 | Intel Core i5-11300H | 11410 |
485 | Intel Xeon E5-1650 v4 | 11359 |
486 | AMD Ryzen 3 4300GE | 11357 |
487 | AMD Ryzen 3 PRO 4350GE | 11354 |
488 | Intel Xeon E5-4627 v3 | 11344 |
489 | AMD Ryzen 3 PRO 4200G | 11315 |
490 | Intel Core i7-6850K | 11275 |
491 | Intel Core i7-9750H | 11262 |
492 | AMD Ryzen 5 4500U | 11217 |
493 | Intel Xeon W-2225 | 11187 |
494 | Intel Xeon Silver 4208 | 11163 |
495 | Intel Xeon E5-2643 v4 | 11152 |
496 | Intel Xeon E5-2640 v3 | 11140 |
497 | Intel Xeon E-2226G | 11119 |
498 | Intel Xeon E5-2630 v4 | 11104 |
499 | Intel Xeon E5-2628L v4 | 11079 |
500 | AMD Ryzen 3 4300G | 11041 |
501 | Intel Xeon E-2186M | 11008 |
502 | AMD Ryzen 3 PRO 4200GE | 11006 |
503 | Intel Core i7-1160G7 | 10981 |
504 | Intel Xeon E5-2470 v2 | 10950 |
505 | Intel Core i7-1185G7 | 10937 |
506 | Intel Xeon E-2126G | 10922 |
507 | Apple A12X Bionic | 10887 |
508 | Intel Xeon E5-2630L v4 | 10864 |
509 | Intel Core i5-9600KF | 10845 |
510 | Intel Core i9-8950HK | 10843 |
511 | Intel Xeon E5-4650 v3 | 10838 |
512 | Intel Core i5-1145G7 | 10823 |
513 | AMD Ryzen 3 PRO 4350G | 10820 |
514 | Intel Core i5-10400T | 10815 |
515 | Intel Core i5-9600K | 10803 |
516 | ARM Neoverse-N1 16 Core 0 MHz | 10748 |
517 | Intel Core i5-10500T | 10738 |
518 | Intel Core i7-9700TE | 10722 |
519 | Intel Xeon E-2176M | 10697 |
520 | Intel Core i7-9700T | 10686 |
521 | Intel Core i7-1165G7 | 10669 |
522 | Intel Core i7-8700T | 10629 |
523 | AMD Ryzen 3 PRO 4450U | 10617 |
524 | Intel Core i7-6800K | 10585 |
525 | Intel Core i5-1130G7 | 10540 |
526 | Intel Xeon E5-4620 v3 | 10509 |
527 | Intel Xeon E5-2643 v3 | 10480 |
528 | Intel Core i5-9600 | 10467 |
529 | Intel Core i7-8850H | 10465 |
530 | Intel Xeon E5-2618L v3 | 10464 |
531 | Intel Xeon E5-2660 v2 | 10409 |
532 | Intel Core i7-3740 | 10408 |
533 | AMD Ryzen 5 PRO 1600 | 10401 |
534 | Intel Xeon E5-1650 v3 | 10379 |
535 | Intel Xeon E5-4640 v3 | 10372 |
536 | Intel Xeon Silver 4109T | 10348 |
537 | Intel Core i5-9500F | 10299 |
538 | Intel Xeon E5-2658 v2 | 10280 |
539 | Intel Xeon Silver 4110 | 10265 |
540 | Intel Xeon E5-2630 v3 | 10263 |
541 | Intel Core i7-5930K | 10261 |
542 | AMD EPYC 3201 | 10258 |
543 | Intel Core i5-1140G7 | 10255 |
544 | Intel Xeon E5-1660 v2 | 10228 |
545 | Intel Xeon W-2125 | 10205 |
546 | Intel Core i7-1068NG7 | 10183 |
547 | Intel Core i3-10320 | 10157 |
548 | Intel Core i5-1135G7 | 10156 |
549 | Intel Core i5-8600K | 10147 |
550 | Intel Core i7-8750H | 10135 |
551 | Intel Core i7-10710U | 10067 |
552 | Intel Core i3-1125G4 | 10053 |
553 | Intel Core i7-4960X | 9973 |
554 | Intel Xeon E5-2628L v3 | 9949 |
555 | Intel Xeon E5-2650 v2 | 9948 |
556 | Intel Core i5-8600 | 9920 |
557 | AMD Ryzen 3 5300U | 9912 |
558 | Intel Xeon E5-2690 | 9883 |
559 | Intel Xeon E5-2648L v3 | 9847 |
560 | Intel Core i7-5820K | 9836 |
561 | Intel Xeon E-2234 | 9818 |
562 | Intel Xeon E-2244G | 9813 |
563 | Intel Core i7-7740X | 9809 |
564 | Intel Xeon E5-2689 | 9765 |
565 | Intel Core i5-9500 | 9756 |
566 | Intel Core i5-1038NG7 | 9755 |
567 | Intel Xeon E5-2687W | 9699 |
568 | Intel Core i3-10305 | 9689 |
569 | Intel Core i7-7700K | 9688 |
570 | AMD Ryzen 5 3350GE | 9684 |
571 | Intel Xeon E-2276ME | 9680 |
572 | AMD Ryzen 5 PRO 3350GE | 9643 |
573 | Intel Xeon E-2274G | 9639 |
574 | Intel Core i5-8500 | 9598 |
575 | AMD Ryzen 5 PRO 3350G | 9547 |
576 | Intel Core i5-9400F | 9544 |
577 | Intel Xeon D-1541 | 9544 |
578 | Intel Core i5-9400 | 9497 |
579 | Intel Xeon E-2174G | 9496 |
580 | Intel Core i7-X 990 | 9439 |
581 | Intel Xeon Gold 5222 | 9428 |
582 | AMD Ryzen 5 2500X | 9407 |
583 | AMD Ryzen 5 PRO 1500 | 9404 |
584 | Intel Core i5-8500B | 9400 |
585 | AMD Ryzen 5 PRO 3400G | 9379 |
586 | Intel Xeon E5-4655 v3 | 9377 |
